|
Ozark Mountain Daredevils - It's Alive
A&M
(1978)
Rock
In Verzameling
#159 7*
|
|
It's Alive
(28:22)
|
||||||||
| 01 | Walkin' Down the Road | 03:00 | ||||||
| 02 | Black Sky | 02:56 | ||||||
| 03 | You Know Like I Know | 04:10 | ||||||
| 04 | River to the Sun | 03:49 | ||||||
| 05 | Satisfied Mind | 04:13 | ||||||
| 06 | Fly Away Home | 02:46 | ||||||
| 07 | Horse Trader | 03:55 | ||||||
| 08 | Followin' the Way That I Feel | 03:33 | ||||||
| 09 | Chicken Train | |||||||
| 10 | Ooh Boys (It's Hot) | |||||||
| 11 | Homemade Wine | |||||||
| 12 | Commercial Success | |||||||
| 13 | Jackie Blue | |||||||
| 14 | Noah | |||||||
| 15 | If You Wanna Get to Heaven | |||||||
| 16 | It's All over Now | |||||||
|
It's Alive - Disc 2
(27:52)
|
||||||||
| 01 | Chicken Train | 03:01 | ||||||
| 02 | Ooh Boys (It's Hot) | 03:46 | ||||||
| 03 | Homemade Wine | 02:29 | ||||||
| 04 | Commercial Success | 03:21 | ||||||
| 05 | Jackie Blue | 04:17 | ||||||
| 06 | Noah | 03:41 | ||||||
| 07 | If You Wanna Get To Heaven | 03:49 | ||||||
| 08 | It's All Over Now | 03:28 | ||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||