|
Various Artists - Hits of the 60's and 70's
Planet Song
(2001)
Pop
In Verzameling
#6 7*
|
|
Hits of the 60's and 70's
(41:33)
|
||||||||
| 01 | My World | Bee Gees | 02:48 | |||||
| 02 | King of the Road | Miller, Roger | 03:12 | |||||
| 03 | Juliet | Four Pennies | 02:23 | |||||
| 04 | Hold Tight | Dave Dee, Dozy, Beaky, Mick & Tich | 02:30 | |||||
| 05 | Are You Sure | Allisons | 02:50 | |||||
| 06 | Bobby's Girl | Maughan, Susan | 04:29 | |||||
| 07 | Don't bring me down | Pretty Things | 02:36 | |||||
| 08 | Pamela | Fontana, Wayne | 02:09 | |||||
| 09 | Sorrow | Merseys | 02:55 | |||||
| 10 | The Wedding | Rogers, Julie | 02:16 | |||||
| 11 | Mighty Quinn | Manfred Mann | 02:15 | |||||
| 12 | Sunny | Hebb, Bobby | 02:37 | |||||
| 13 | Groovy kind of love | Mindbenders | 01:14 | |||||
| 14 | Hello Dolly | Vaughan, Frankie | 01:53 | |||||
| 15 | Sugar Baby Love | Rubettes | 02:34 | |||||
| 16 | Coz I Luv You | Slade | 02:52 | |||||
| 17 | Beg Steal or Borrow | New Seekers | ||||||
| 18 | Drowning in a sea of love | Simon, Joe | ||||||
| 19 | Pushbike Song | Mixtures | ||||||
| 20 | Rising Sun | Medicine Head | ||||||
| 21 | The Man Who Sold the World | Lulu | ||||||
| 22 | My World | Bee Gees | ||||||
| 23 | Sylvia | Focus | ||||||
| 24 | Tell Me What I want | Ruffin, Jimmy | ||||||
| 25 | Wooly Bully | Sam the Sham & the Pharaos | ||||||
| 26 | I will return | Springwater | ||||||
|
Hits Of The 50's 60's 70's - Disc 2
(45:01)
|
||||||||
| 01 | Obla-Di-Obla-Da | Marmalade, The | 03:12 | |||||
| 02 | Wolly Bully | Sam The Sham & The Pharaohs | 02:21 | |||||
| 03 | Baby Come Back | Equals, The | 02:33 | |||||
| 04 | Ferry Cross The Mersey | Gerry & The Pacemakers | 02:17 | |||||
| 05 | Stand By Me | Ben E. King | 03:03 | |||||
| 06 | My Girl | The Temptations | 03:18 | |||||
| 07 | It's My Party | Lesley Gore | 02:17 | |||||
| 08 | When A Man Loves A Woman | Percy Sledge | 02:57 | |||||
| 09 | I'm Sorry | Brenda Lee | 02:14 | |||||
| 10 | Those Where The Days | Mary Hopkin | 05:00 | |||||
| 11 | King Of The Road | Roger Miller | 02:27 | |||||
| 12 | Save The Last Dance For Me | Drifters, The | 02:16 | |||||
| 13 | Deep Purple | Nino Tempo & April Stevens | 02:45 | |||||
| 14 | Telstar | Tornados, The | 03:16 | |||||
| 15 | The Leader Of The Pack | The Shangri-Las | 02:49 | |||||
| 16 | Runnaway | Del Shannon | 02:16 | |||||
|
Hits Of The 50's 60's 70's - Disc 3
(52:45)
|
||||||||
| 01 | Goodbye My Love Goodbye | Demis Roussos | 03:39 | |||||
| 02 | Foe-Dee-O-Dee | Rubettes, The | 02:57 | |||||
| 03 | Angel Face | Platters, The | 02:58 | |||||
| 04 | Black Is Black | Equals, The | 02:49 | |||||
| 05 | Love Really Hurts Without You | Billy Ocean | 03:07 | |||||
| 06 | I Will Survive | Gloria Gaynor | 04:22 | |||||
| 07 | The Night Chicago Died | Paper Lace | 03:39 | |||||
| 08 | You Don't Know Me By Now | Harold Melvin And The Blue Notes | 03:34 | |||||
| 09 | Band Of Gold | Freda Payne | 04:04 | |||||
| 10 | Goldfinger | Shirley Bassey | 02:48 | |||||
| 11 | That Same Old Feeling | Fortunes, The | 03:22 | |||||
| 12 | It's Been So Long | George McCrae | 02:09 | |||||
| 13 | Feelings | Dobie Gray | 03:29 | |||||
| 14 | Beautiful Sundays | Daniel Boone | 02:56 | |||||
| 15 | Get Dancing | Disco Tex & His Sex-O-Lettes | 03:48 | |||||
| 16 | Never Ending Song Of Love | New Seekers, The | 03:04 | |||||
|
|
||||||||||||||